PRICES
Prices depend of the length of your trip and the number of passengers. Our company guarantees solid prices regardless whether is a weekday, nighttime or Bank Holiday.
The price of a Car hire with chauffeur starts from 100zl per hour.
Prices include parking fees, road fees, waiting time at the arrivals with a sign displaying your name, live flight tracking and taxes.
If are interested in making a booking, please fill in the reservation form which can be found on our website.
If are interested in making a booking, please fill in the reservation form which can be found on our website.
PICK UP PLACE - DESTINATION | SEDAN Mercedes E Class w213 1-3 passengeres | VIP TAXI Mercedes S Class w222 1-3 passengeres | VAN Mercedes V Class 1-7 passengeres | MINI BUS Mercedes Sprinter 1-19 passengeres |
Airport Gdansk – Gdansk City Center: | 110 PLN | 215 PLN | 140 PLN | 450 PLN |
Airport Gdansk – Sopot: | 120 PLN | 230 PLN | 150 PLN | 480 PLN |
Airport Gdansk – Gdynia | 160 PLN | 250 PLN | 180 PLN | 580 PLN |
Airport Gdansk – Berlin | 2400 PLN | 3400 PLN | 2650 PLN | 3650 PLN |
Airport Gdansk – Braniewo | 510 PLN | 750 PLN | 570 PLN | 990 PLN |
Airport Gdansk – Bytów | 390 PLN | 560 PLN | 430 PLN | 880 PLN |
Airport Gdansk – Bydgoszcz | 760 PLN | 1100 PLN | 850 PLN | 1500 PLN |
Airport Gdansk – Elbląg | 340 PLN | 480 PLN | 370 PLN | 800 PLN |
Airport Gdansk – Grudziądz | 490 PLN | 750 PLN | 540 PLN | 1100 PLN |
Airport Gdansk – Gniew | 350 PLN | 520 PLN | 380 PLN | 850 PLN |
Airport Gdansk – Hel | 400 PLN | 600 PLN | 440 PLN | 960 PLN |
Airport Gdansk – Jastarnia | 330 PLN | 500 PLN | 360 PLN | 820 PLN |
Airport Gdansk – Jurata | 350 PLN | 520 PLN | 380 PLN | 850 PLN |
Airport Gdansk – Jastrzębia Góra | 300 PLN | 420 PLN | 330 PLN | 750 PLN |
Airport Gdansk – Krynica Morska | 390 PLN | 560 PLN | 430 PLN | 950 PLN |
Airport Gdanskk – Kościerzyna | 280 PLN | 400 PLN | 300 PLN | 720 PLN |
Airport Gdansk – Koszalin | 860 PLN | 1250 PLN | 950 PLN | 1550 PLN |
Airport Gdansk – Kołobrzeg | 1020 PLN | 1500 PLN | 1140 PLN | 1700 PLN |
Airport Gdansk – Kwidzyn | 490 PLN | 730 PLN | 550 PLN | 1100 PLN |
Airport Gdansk – Lębork | 340 PLN | 480 PLN | 370 PLN | 800 PLN |
Airport Gdansk– Łódź | 1480 PLN | 2000 PLN | 1650 PLN | 2600 PLN |
Airport Gdansk – Łeba | 430 PLN | 650 PLN | 480 PLN | 950 PLN |
Airport Gdansk – Malbork | 340 PLN | 520 PLN | 380 PLN | 800 PLN |
Airport Gdansk – Ostróda | 620 PLN | 900 PLN | 690 PLN | 1300 PLN |
Airport Gdansk – Olsztyn | 840 PLN | 1250 PLN | 920 PLN | 1650 PLN |
Airport Gdansk – Poznań | 1500 PLN | 2050 PLN | 1650 PLN | 2600 PLN |
Airport Gdansk – Starogard Gdański | 280 PLN | 420 PLN | 320 PLN | 750 PLN |
Airport Gdansk – Słupsk | 560 PLN | 820 PLN | 620 PLN | 980 PLN |
Airport Gdansk – Świecie | 570 PLN | 840 PLN | 620 PLN | 990 PLN |
Airport Gdansk – Tczew | 220 PLN | 300 PLN | 240 PLN | 680 PLN |
Airport Gdansk – Toruń | 800 PLN | 1100 PLN | 870 PLN | 1600 PLN |
Airport Gdansk – Władysławowo | 280 PLN | 400 PLN | 320 PLN | 760 PLN |
Airport Gdansk – Wejherowo | 220 PLN | 350 PLN | 240 PLN | 680 PLN |
Airport Gdansk – Warszawa | 1550 PLN | 2300 PLN | 1700 PLN | 2850 PLN |
GOLF CLUBS:
PICK UP PLACE - DESTINATION | SEDAN Mercedes E Class w213 1-3 passengeres | VIP TAXI Mercedes S Class w222 1-3 passengeres | VAN Mercedes V Class 1-7 passengeres | MINI BUS Mercedes Sprinter 1-19 passengeres |
Airport Gdansk – Postołowo Golf Club | 230 PLN | 350 PLN | 280 PLN | 520 PLN |
Airport Gdansk – Sierra Golf Club | 280 PLN | 400 PLN | 310 PLN | 580 PLN |
Airport Gdansk – Sand Valey | 410 PLN | 615 PLN | 460 PLN | 850 PLN |
RENT A CAR WITH CHAUFFEUR
(renting min. 3 hours):
TIME TO RENT | SEDAN Mercedes E Class w213 1-3 passengeres | VIP TAXI Mercedes S Class w222 1-3 passengeres | VAN Mercedes V Class 1-7 passengeres | MINI BUS Mercedes Sprinter 1-19 passengeres |
1h | 110 PLN | 210 PLN | 140 PLN | 180 PLN |